Allmänt
Riktigt god mat!
0När jag kom hem från jobb idag så berättade Annika att hon hade fixat med maten och att det skulle bli något nytt.
Det blev kycklingbiffar med fetaost, bacon och basilika. Till det en tomatsås och sallad. OCH Annikas hemmagjorda morotsbröd. Jäklar vad duktig min sambo är!
Läs även Annikas blogg förresten.
- Kycklingbiffar med tomatsås, sallad och morotsbröd
- Närbild på biffarna
Earth Hour
0Vi körde vår egna lilla Earth Hour ikväll. Mös till det med levande ljus, Yatzy och diskussioner om livet. Dock så kom vi inte ihåg att sätta igång ljuset förrän några timmar senare. Det var ju sååå mysigt!
- Levande ljus
- Mina fina honey
- Jag, i dunkel belysning
- Lite chibba och dip
Steglarp
0Blev väckt imorse av Annika som sa att frukosten var klar. Det blev bullar med bla rostbiff, remoulade och rostad lök. Mycket gott!
Sen åkte vi till Steglarp för att fixa till Annikas extracykel som stått i Höllviken och fått punka. Det visade sig att Sven redan hade gjort det mesta! Nu är cykeln pumpad, kedjan smörjd, styret höjt och gamla lamphållare borttagna. Som en ny cykel nästan!
Sen gick vi en runda i trädgården och njöt av det fina vädret. Lite bilder blev det också.
- Frukost som honey fixat
- Randa är inne i värmen
- Gustav
- Annika med nyservad extracykel
- Sven svetsar tidningsställ
- Honey i fina vädret
- Gösta gillar solen
- Ner till källaren
- Gösta igen
Den där bilen igen…
0Idag har jag sett samma bil som jag såg för 2,5 år sen! Hur kommer jag ihåg det? Jo, jag bloggade om den för att det var en pingvin fastklämd i bakluckan. Denna gången var det Tigger som satt fast. Jäkla sätt!
Först så såg jag den vid jobbet runt 14-tiden och sen igen på väg hem vid 16-tiden. Slumpen?
- Smygbild vid jobbet
- Och på väg hem några timmar senare!
Present? Till mig?
0Jag har misann fått en present idag! En biljetthållare av Sebastian. Jag ”klagade” senast vi spelade innebandy att min gamla biljetthållare till bilen försvann när jag bytte rutan då jag hade stenskott. Det snappade tydligen Sebastian upp!
- Min fina nya biljetthållare!
Onsdagsdate med honey
0Ikväll har vi lyxat till det med att äta på Los Arcos. Det blev vars en enchilada med kyckling och i Annikas fall häftklammer! Helt sjukt, men det var ett häftklammer i hennes mat. Annika klagade och de bad om ursäkt och erbjöd att bjuda på efterrätt. Vi var dock mätta och hoppade efterrätten, då bjöd de på drickan istället. Helt okej. Stackars honey.
- Enchilada
- På hugget!
Hulaschsoppa!
0Fick ett meddelande från honey idag om att vi skulle äta ”hulasch” till middag! Hon menade så klart gulasch.
Gott som vanligt när honey lagar mat.
- Annikas gulaschsoppa
- Tummen upp!
De 250 bästa filmerna enligt Imdb
2De bästa 250 filmerna då? Här har man nog sett lite fler. 128 om jag inte räknar fel?
Filmer som jag sett är markerat med grön bakgrund.
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 479,185 |
| 2. | 9.1 | The Godfather (1972) | 386,088 |
| 3. | 9.0 | The Godfather: Part II (1974) | 227,996 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 145,386 |
| 5. | 8.9 | Pulp Fiction (1994) | 389,373 |
| 6. | 8.8 | Schindler’s List (1993) | 257,743 |
| 7. | 8.8 | 12 Angry Men (1957) | 106,757 |
| 8. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 198,793 |
| 9. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 261,557 |
| 10. | 8.8 | The Dark Knight (2008) | 427,264 |
| 11. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 340,923 |
| 12. | 8.8 | Star Wars (1977) | 305,176 |
| 13. | 8.7 | Casablanca (1942) | 158,862 |
| 14. | 8.7 | Goodfellas (1990) | 213,525 |
| 15. | 8.7 | Shichinin no samurai (1954) | 90,612 |
| 16. | 8.7 | Fight Club (1999) | 354,781 |
| 17. | 8.7 | Cidade de Deus (2002) | 153,586 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) | 230,297 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 365,769 |
| 20. | 8.7 | Rear Window (1954) | 111,265 |
| 21. | 8.7 | The Usual Suspects (1995) | 251,791 |
| 22. | 8.7 | Psycho (1960) | 134,008 |
| 23. | 8.7 | C’era una volta il West (1968) | 67,990 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 229,184 |
| 25. | 8.6 | The Matrix (1999) | 357,255 |
| 26. | 8.6 | Se7en (1995) | 258,601 |
| 27. | 8.6 | Memento (2000) | 252,722 |
| 28. | 8.6 | It’s a Wonderful Life (1946) | 96,343 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 307,638 |
| 30. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 148,344 |
| 31. | 8.6 | Sunset Blvd. (1950) | 50,651 |
| 32. | 8.6 | North by Northwest (1959) | 87,665 |
| 33. | 8.6 | Citizen Kane (1941) | 131,736 |
| 34. | 8.6 | Léon (1994) | 184,891 |
| 35. | 8.6 | Apocalypse Now (1979) | 163,610 |
| 36. | 8.5 | American Beauty (1999) | 276,075 |
| 37. | 8.5 | Forrest Gump (1994) | 278,557 |
| 38. | 8.5 | American History X (1998) | 208,343 |
| 39. | 8.5 | Taxi Driver (1976) | 144,835 |
| 40. | 8.5 | Vertigo (1958) | 85,880 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 221,739 |
| 42. | 8.5 | Lawrence of Arabia (1962) | 75,198 |
| 43. | 8.5 | Le fabuleux destin d’Amélie Poulain (2001) | 168,632 |
| 44. | 8.5 | WALL·E (2008) | 163,911 |
| 45. | 8.5 | Alien (1979) | 169,063 |
| 46. | 8.5 | Saving Private Ryan (1998) | 254,377 |
| 47. | 8.5 | A Clockwork Orange (1971) | 181,661 |
| 48. | 8.5 | The Shining (1980) | 165,486 |
| 49. | 8.4 | Paths of Glory (1957) | 41,756 |
| 50. | 8.4 | The Departed (2006) | 243,215 |
| 51. | 8.4 | The Pianist (2002) | 123,645 |
| 52. | 8.4 | To Kill a Mockingbird (1962) | 77,967 |
| 53. | 8.4 | Aliens (1986) | 160,491 |
| 54. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 92,740 |
| 55. | 8.4 | Das Leben der Anderen (2006) | 67,723 |
| 56. | 8.4 | M (1931) | 37,105 |
| 57. | 8.4 | Double Indemnity (1944) | 34,516 |
| 58. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 205,034 |
| 59. | 8.4 | Chinatown (1974) | 73,840 |
| 60. | 8.4 | Requiem for a Dream (2000) | 172,301 |
| 61. | 8.4 | Avatar (2009) | 202,236 |
| 62. | 8.4 | The Third Man (1949) | 48,099 |
| 63. | 8.4 | L.A. Confidential (1997) | 156,676 |
| 64. | 8.4 | Reservoir Dogs (1992) | 199,521 |
| 65. | 8.4 | The Treasure of the Sierra Madre (1948) | 31,027 |
| 66. | 8.4 | Das Boot (1981) | 66,610 |
| 67. | 8.4 | Monty Python and the Holy Grail (1975) | 147,477 |
| 68. | 8.4 | City Lights (1931) | 25,065 |
| 69. | 8.4 | El laberinto del fauno (2006) | 141,055 |
| 70. | 8.4 | The Bridge on the River Kwai (1957) | 55,575 |
| 71. | 8.4 | Inglourious Basterds (2009) | 142,690 |
| 72. | 8.3 | Raging Bull (1980) | 84,220 |
| 73. | 8.3 | Up (2009) | 85,215 |
| 74. | 8.3 | The Prestige (2006) | 185,998 |
| 75. | 8.3 | 2001: A Space Odyssey (1968) | 151,440 |
| 76. | 8.3 | Singin’ in the Rain (1952) | 52,052 |
| 77. | 8.3 | La vita è bella (1997) | 100,649 |
| 78. | 8.3 | Back to the Future (1985) | 187,481 |
| 79. | 8.3 | Modern Times (1936) | 32,938 |
| 80. | 8.3 | Some Like It Hot (1959) | 63,073 |
| 81. | 8.3 | Der Untergang (2004) | 76,152 |
| 82. | 8.3 | Amadeus (1984) | 91,176 |
| 83. | 8.3 | The Maltese Falcon (1941) | 48,704 |
| 84. | 8.3 | Full Metal Jacket (1987) | 141,517 |
| 85. | 8.3 | Gran Torino (2008) | 110,296 |
| 86. | 8.3 | Rashômon (1950) | 36,215 |
| 87. | 8.3 | Nuovo cinema Paradiso (1988) | 42,050 |
| 88. | 8.3 | Braveheart (1995) | 226,484 |
| 89. | 8.3 | Once Upon a Time in America (1984) | 67,147 |
| 90. | 8.3 | All About Eve (1950) | 32,993 |
| 91. | 8.3 | Slumdog Millionaire (2008) | 158,920 |
| 92. | 8.3 | Metropolis (1927) | 36,653 |
| 93. | 8.3 | The Green Mile (1999) | 184,137 |
| 94. | 8.3 | The Elephant Man (1980) | 54,147 |
| 95. | 8.3 | Sin City (2005) | 239,894 |
| 96. | 8.3 | Rebecca (1940) | 33,229 |
| 97. | 8.3 | The Great Dictator (1940) | 34,239 |
| 98. | 8.3 | The Apartment (1960) | 33,912 |
| 99. | 8.3 | The Sting (1973) | 61,812 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 162,329 |
| 101. | 8.3 | The Great Escape (1963) | 58,107 |
| 102. | 8.3 | Gladiator (2000) | 260,275 |
| 103. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 199,684 |
| 104. | 8.3 | Ladri di biciclette (1948) | 25,185 |
| 105. | 8.3 | Unforgiven (1992) | 91,451 |
| 106. | 8.3 | Batman Begins (2005) | 252,750 |
| 107. | 8.3 | Jaws (1975) | 129,461 |
| 108. | 8.2 | Blade Runner (1982) | 175,689 |
| 109. | 8.2 | Hotel Rwanda (2004) | 85,518 |
| 110. | 8.2 | Mr. Smith Goes to Washington (1939) | 31,404 |
| 111. | 8.2 | Die Hard (1988) | 170,029 |
| 112. | 8.2 | No Country for Old Men (2007) | 183,860 |
| 113. | 8.2 | On the Waterfront (1954) | 38,546 |
| 114. | 8.2 | Oldboy (2003) | 88,728 |
| 115. | 8.2 | Touch of Evil (1958) | 30,668 |
| 116. | 8.2 | District 9 (2009) | 124,838 |
| 117. | 8.2 | Det sjunde inseglet (1957) | 34,245 |
| 118. | 8.2 | Fargo (1996) | 156,350 |
| 119. | 8.2 | Mononoke-hime (1997) | 60,985 |
| 120. | 8.2 | The Wizard of Oz (1939) | 97,196 |
| 121. | 8.2 | Per qualche dollaro in più (1965) | 39,619 |
| 122. | 8.2 | Heat (1995) | 135,617 |
| 123. | 8.2 | Strangers on a Train (1951) | 31,866 |
| 124. | 8.2 | Donnie Darko (2001) | 197,204 |
| 125. | 8.2 | Cool Hand Luke (1967) | 42,461 |
| 126. | 8.2 | High Noon (1952) | 32,110 |
| 127. | 8.2 | Notorious (1946) | 29,458 |
| 128. | 8.2 | There Will Be Blood (2007) | 121,280 |
| 129. | 8.2 | The Sixth Sense (1999) | 225,183 |
| 130. | 8.2 | The Wrestler (2008) | 82,114 |
| 131. | 8.2 | The Manchurian Candidate (1962) | 33,020 |
| 132. | 8.2 | The Deer Hunter (1978) | 82,792 |
| 133. | 8.2 | Annie Hall (1977) | 61,305 |
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) | 216,644 |
| 135. | 8.2 | Snatch. (2000) | 161,047 |
| 136. | 8.2 | Platoon (1986) | 102,018 |
| 137. | 8.2 | The General (1926) | 18,515 |
| 138. | 8.1 | Ben-Hur (1959) | 54,913 |
| 139. | 8.1 | The Big Lebowski (1998) | 165,199 |
| 140. | 8.1 | Into the Wild (2007) | 88,162 |
| 141. | 8.1 | The Big Sleep (1946) | 27,242 |
| 142. | 8.1 | Yojimbo (1961) | 27,086 |
| 143. | 8.1 | Million Dollar Baby (2004) | 130,552 |
| 144. | 8.1 | Ran (1985) | 32,379 |
| 145. | 8.1 | It Happened One Night (1934) | 23,361 |
| 146. | 8.1 | The Lion King (1994) | 124,729 |
| 147. | 8.1 | The Bourne Ultimatum (2007) | 134,470 |
| 148. | 8.1 | Life of Brian (1979) | 88,266 |
| 149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 54,080 |
| 150. | 8.1 | Witness for the Prosecution (1957) | 16,626 |
| 151. | 8.1 | Star Trek (2009) | 118,629 |
| 152. | 8.1 | Smultronstället (1957) | 19,721 |
| 153. | 8.1 | Finding Nemo (2003) | 152,876 |
| 154. | 8.1 | Trainspotting (1996) | 141,458 |
| 155. | 8.1 | Stand by Me (1986) | 84,336 |
| 156. | 8.1 | The Graduate (1967) | 73,116 |
| 157. | 8.1 | Gone with the Wind (1939) | 74,073 |
| 158. | 8.1 | The Terminator (1984) | 168,128 |
| 159. | 8.1 | Toy Story (1995) | 134,876 |
| 160. | 8.1 | Groundhog Day (1993) | 126,281 |
| 161. | 8.1 | Scarface (1983) | 141,400 |
| 162. | 8.1 | Ratatouille (2007) | 121,339 |
| 163. | 8.1 | Amores perros (2000) | 57,039 |
| 164. | 8.1 | The Thing (1982) | 72,570 |
| 165. | 8.1 | Dog Day Afternoon (1975) | 55,386 |
| 166. | 8.1 | V for Vendetta (2005) | 207,798 |
| 167. | 8.1 | Gandhi (1982) | 47,369 |
| 168. | 8.1 | 8½ (1963) | 27,308 |
| 169. | 8.1 | The Gold Rush (1925) | 19,352 |
| 170. | 8.1 | The Grapes of Wrath (1940) | 21,892 |
| 171. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 117,110 |
| 172. | 8.1 | Twelve Monkeys (1995) | 159,314 |
| 173. | 8.1 | Le salaire de la peur (1953) | 13,009 |
| 174. | 8.1 | Les diaboliques (1955) | 13,244 |
| 175. | 8.1 | The Night of the Hunter (1955) | 23,904 |
| 176. | 8.1 | Casino (1995) | 100,948 |
| 177. | 8.1 | The Princess Bride (1987) | 118,455 |
| 178. | 8.0 | The Incredibles (2004) | 148,069 |
| 179. | 8.0 | Hotaru no haka (1988) | 31,592 |
| 180. | 8.0 | The Killing (1956) | 23,006 |
| 181. | 8.0 | Judgment at Nuremberg (1961) | 12,943 |
| 182. | 8.0 | Kind Hearts and Coronets (1949) | 12,123 |
| 183. | 8.0 | The Wild Bunch (1969) | 29,136 |
| 184. | 8.0 | Children of Men (2006) | 146,605 |
| 185. | 8.0 | In Bruges (2008) | 87,110 |
| 186. | 8.0 | The Exorcist (1973) | 96,169 |
| 187. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,409 |
| 188. | 8.0 | Le notti di Cabiria (1957) | 10,084 |
| 189. | 8.0 | The Best Years of Our Lives (1946) | 16,209 |
| 190. | 8.0 | The Hustler (1961) | 23,826 |
| 191. | 8.0 | The Kid (1921) | 12,601 |
| 192. | 8.0 | Harvey (1950) | 21,867 |
| 193. | 8.0 | Ed Wood (1994) | 69,408 |
| 194. | 8.0 | Shutter Island (2010) | 23,003 |
| 195. | 8.0 | Dial M for Murder (1954) | 27,417 |
| 196. | 8.0 | Good Will Hunting (1997) | 139,764 |
| 197. | 8.0 | Rosemary’s Baby (1968) | 46,728 |
| 198. | 8.0 | King Kong (1933) | 36,309 |
| 199. | 8.0 | Big Fish (2003) | 131,585 |
| 200. | 8.0 | Låt den rätte komma in (2008) | 47,160 |
| 201. | 8.0 | Letters from Iwo Jima (2006) | 51,958 |
| 202. | 8.0 | Shadow of a Doubt (1943) | 19,889 |
| 203. | 8.0 | A Streetcar Named Desire (1951) | 31,527 |
| 204. | 8.0 | Sleuth (1972) | 16,091 |
| 205. | 8.0 | Kill Bill: Vol. 2 (2004) | 170,347 |
| 206. | 8.0 | Stalag 17 (1953) | 19,484 |
| 207. | 8.0 | Brief Encounter (1945) | 12,403 |
| 208. | 8.0 | Magnolia (1999) | 115,575 |
| 209. | 8.0 | Crash (2004/I) | 160,923 |
| 210. | 8.0 | Le scaphandre et le papillon (2007) | 27,784 |
| 211. | 8.0 | Rocky (1976) | 88,586 |
| 212. | 8.0 | Mystic River (2003) | 110,422 |
| 213. | 8.0 | The African Queen (1951) | 31,857 |
| 214. | 8.0 | The Curious Case of Benjamin Button (2008) | 122,990 |
| 215. | 8.0 | Duck Soup (1933) | 24,833 |
| 216. | 8.0 | Network (1976) | 31,022 |
| 217. | 8.0 | Bonnie and Clyde (1967) | 38,556 |
| 218. | 8.0 | Rope (1948) | 29,005 |
| 219. | 8.0 | Manhattan (1979) | 36,078 |
| 220. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 218,059 |
| 221. | 8.0 | La strada (1954) | 16,435 |
| 222. | 8.0 | Wo hu cang long (2000) | 103,710 |
| 223. | 8.0 | Changeling (2008) | 56,658 |
| 224. | 8.0 | Patton (1970) | 37,274 |
| 225. | 8.0 | Little Miss Sunshine (2006) | 140,562 |
| 226. | 8.0 | La battaglia di Algeri (1966) | 12,638 |
| 227. | 8.0 | The Conversation (1974) | 30,631 |
| 228. | 8.0 | The Adventures of Robin Hood (1938) | 21,790 |
| 229. | 8.0 | Planet of the Apes (1968) | 53,759 |
| 230. | 8.0 | The Nightmare Before Christmas (1993) | 72,725 |
| 231. | 7.9 | All Quiet on the Western Front (1930) | 19,921 |
| 232. | 7.9 | Barry Lyndon (1975) | 37,163 |
| 233. | 7.9 | Who’s Afraid of Virginia Woolf? (1966) | 18,076 |
| 234. | 7.9 | Shaun of the Dead (2004) | 121,824 |
| 235. | 7.9 | Anatomy of a Murder (1959) | 15,326 |
| 236. | 7.9 | Mulholland Dr. (2001) | 94,444 |
| 237. | 7.9 | The Lady Vanishes (1938) | 16,764 |
| 238. | 7.9 | (500) Days of Summer (2009) | 53,030 |
| 239. | 7.9 | Spartacus (1960) | 47,458 |
| 240. | 7.9 | Les quatre cents coups (1959) | 21,934 |
| 241. | 7.9 | The Philadelphia Story (1940) | 26,262 |
| 242. | 7.9 | Glory (1989) | 54,125 |
| 243. | 7.9 | Monsters, Inc. (2001) | 104,226 |
| 244. | 7.9 | Tonari no Totoro (1988) | 26,847 |
| 245. | 7.9 | Toy Story 2 (1999) | 104,947 |
| 246. | 7.9 | His Girl Friday (1940) | 19,555 |
| 247. | 7.9 | The Truman Show (1998) | 142,520 |
| 248. | 7.9 | Arsenic and Old Lace (1944) | 28,136 |
| 249. | 7.9 | Brazil (1985) | 73,052 |
| 250. | 7.9 | The Day the Earth Stood Still (1951) | 33,242 |
























